| Composition | 29% CO 19% LI 6% PES 37% VI 9% WO |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | Various |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Composition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Weight | 625 g/m² |
| Width | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| Usage | PillowsUpholstery |
| Care instructions | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |












