| Komposition | 29% CO 19% LI 6% PES 37% VI 9% WO |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | Various |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Repeat | 19 x 17.5 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |
| Komposition | 9% WO 6% PES 37% VI 29% CO 19% LI |
|---|---|
| Gewicht | 625 g/m² |
| Breite | 139 cm |
| Martindale | Martindale : 22.000 rubs / Shrinkage Warp : 2 % - Shrinkage Weft : 2 % |
| EInsatz | PillowsPolsterstoffe |
| Waschanleitung | Do not washIroning max 150°CDo not bleachDo not tumble dryProfessional drycleaning in PER |












